| Id | Icon | Description |
|---|---|---|
| 13130001 | 体力アップ小 体力#%増加 Inheritance Rate: 22.5% | |
| 13130002 | 攻撃アップ小 攻撃#%増加 Inheritance Rate: 22.5% | |
| 13130003 | 精神アップ小 精神#%増加 Inheritance Rate: 22.5% | |
| 13130004 | 防御アップ小 防御#%増加 Inheritance Rate: 22.5% | |
| 13130005 | 器用アップ小 器用#%増加 Inheritance Rate: 22.5% | |
| 13130006 | 敏捷アップ小 敏捷#%増加 Inheritance Rate: 22.5% | |
| 14130001 | 体力アップ中 体力#%増加 Inheritance Rate: 7.5% | |
| 14130002 | 攻撃アップ中 攻撃#%増加 Inheritance Rate: 7.5% | |
| 14130003 | 精神アップ中 精神#%増加 Inheritance Rate: 7.5% | |
| 14130004 | 防御アップ中 防御#%増加 Inheritance Rate: 7.5% | |
| 14130005 | 器用アップ中 器用#%増加 Inheritance Rate: 7.5% | |
| 14130006 | 敏捷アップ中 敏捷#%増加 Inheritance Rate: 7.5% | |
| 14130007 | 防精魂・中 防御#%増加/精神#%増加/バトル開始時の入魂ゲージ#%増加 Inheritance Rate: 2.5% | |
| 14130008 | 器敏魂・中 器用#%増加/敏捷#%増加/バトル開始時の入魂ゲージ#%増加 Inheritance Rate: 2.5% | |
| 14130009 | 体精魂・中 体力#%増加/精神#%増加/バトル開始時の入魂ゲージ#%増加 Inheritance Rate: 2.5% | |
| 14130010 | 攻敏魂・中 攻撃#%増加/敏捷#%増加/バトル開始時の入魂ゲージ#%増加 Inheritance Rate: 2.5% | |
| 14130013 | 火傷抵抗 火傷抵抗#増加 Inheritance Rate: 7.5% | |
| 14130014 | 猛毒抵抗 猛毒抵抗#増加 Inheritance Rate: 7.5% | |
| 14130015 | 影縫抵抗 影縫抵抗#増加 Inheritance Rate: 7.5% | |
| 14130016 | 感電抵抗 感電抵抗#増加 Inheritance Rate: 7.5% | |
| 14130019 | 体器魂・中 体力#%増加/器用#%増加/バトル開始時の入魂ゲージ#%増加 Inheritance Rate: 2.5% | |
| 14130020 | 体敏魂・中 体力#%増加/敏捷#%増加/バトル開始時の入魂ゲージ#%増加 Inheritance Rate: 2.5% | |
| 14130021 | 攻防魂・中 攻撃#%増加/防御#%増加/バトル開始時の入魂ゲージ#%増加 Inheritance Rate: 2.5% | |
| 14130022 | 攻精魂・中 攻撃#%増加/精神#%増加/バトル開始時の入魂ゲージ#%増加 Inheritance Rate: 2.5% | |
| 14130024 | 精器魂・中 精神#%増加/器用#%増加/バトル開始時の入魂ゲージ#%増加 Inheritance Rate: 2.5% | |
| 14130025 | 精敏魂・中 精神#%増加/敏捷#%増加/バトル開始時の入魂ゲージ#%増加 Inheritance Rate: 2.5% | |
| 14130026 | 防器魂・中 防御#%増加/器用#%増加/バトル開始時の入魂ゲージ#%増加 Inheritance Rate: 2.5% | |
| 14130027 | 防敏魂・中 防御#%増加/敏捷#%増加/バトル開始時の入魂ゲージ#%増加 Inheritance Rate: 2.5% | |
| 14140007 | 幸運アップ中 幸運#増加 Inheritance Rate: 7.5% | |
| 14150001 | 熱情アップ中 バトル開始時の熱情#増加 Inheritance Rate: 7.5% | |
| 14150002 | 入魂ゲージ増中 バトル開始時の入魂ゲージ#%増加 Inheritance Rate: 7.5% | |
| 14370000 | ソウル増幅中 ソウル獲得時の入魂ゲージ増加量#%補正 Inheritance Rate: 7.5% | |
| 14380000 | 破壊回復中 オブジェクト破壊時に与ダメージの#%体力回復 Inheritance Rate: 7.5% | |
| 15020001 | 入魂時即行動 入魂後に即時追加行動(毎ターン#回まで)/移動力#増加。1回行動後解除 Inheritance Rate: 2.5% | |
| 15080001 | 工芸特攻 系統:工芸に対してダメージ#%上昇 Inheritance Rate: 2.5% | |
| 15080002 | 絵画特攻 系統:絵画に対してダメージ#%上昇 Inheritance Rate: 2.5% | |
| 15080003 | 彫刻特攻 系統:彫刻に対してダメージ#%上昇 Inheritance Rate: 2.5% | |
| 15080005 | 芸道特攻 系統:芸道に対してダメージ#%上昇 Inheritance Rate: 2.5% | |
| 15110001 | 入魂時気炎付与 入魂時、自身に気炎付与 Inheritance Rate: 2.5% | |
| 15110002 | 入魂時水月付与 入魂時、自身に水月付与 Inheritance Rate: 2.5% | |
| 15110003 | 入魂時疾風付与 入魂時、自身に疾風付与 Inheritance Rate: 2.5% | |
| 15110004 | 入魂時迅雷付与 入魂時、自身に迅雷付与 Inheritance Rate: 2.5% | |
| 15110005 | 火傷付与 通常攻撃時、命中対象に確率で火傷付与<#ターン> Inheritance Rate: 2.5% | |
| 15110006 | 猛毒付与 通常攻撃時、命中対象に確率で猛毒付与<#ターン> Inheritance Rate: 2.5% | |
| 15110007 | 影縫付与 通常攻撃時、命中対象に確率で影縫付与<#ターン> Inheritance Rate: 2.5% | |
| 15110008 | 感電付与 通常攻撃時、命中対象に確率で感電付与<#ターン> Inheritance Rate: 2.5% | |
| 15110009 | 忍耐付与/防御アップ小 体力が0以下になる場合、一度だけ体力1で踏みとどまる/防御#%増加 Inheritance Rate: 2.5% | |
| 15110010 | 幻影付与/精神アップ小 一度だけダメージを無効化/精神#%増加 Inheritance Rate: 2.5% | |
| 15110011 | 奮起 毎ターン入魂ゲージ微増 Inheritance Rate: 2.5% | |
| 15110012 | 再生 毎ターン体力一定割合回復 Inheritance Rate: 2.5% | |
| 15110013 | 天啓 ターン開始時、極稀に技法のクールタイム減少 Inheritance Rate: 2.5% | |
| 15110014 | 俊足付与/敏捷アップ小 3ターンに1回移動力+1/敏捷#%増加 Inheritance Rate: 2.5% | |
| 15110015 | 不動付与/器用アップ小 弾き飛ばし・引き寄せの強制移動を無効化/器用#%増加 Inheritance Rate: 2.5% | |
| 15130001 | 体力アップ大 体力#%増加 Inheritance Rate: 2.5% | |
| 15130002 | 攻撃アップ大 攻撃#%増加 Inheritance Rate: 2.5% | |
| 15130003 | 精神アップ大 精神#%増加 Inheritance Rate: 2.5% | |
| 15130004 | 防御アップ大 防御#%増加 Inheritance Rate: 2.5% | |
| 15130005 | 器用アップ大 器用#%増加 Inheritance Rate: 2.5% | |
| 15130006 | 敏捷アップ大 敏捷#%増加 Inheritance Rate: 2.5% | |
| 15140007 | 幸運アップ大 幸運#増加 Inheritance Rate: 2.5% | |
| 15160002 | 攻撃デバフ 通常攻撃時、命中対象の攻撃#%減少<#ターン> Inheritance Rate: 2.5% | |
| 15160003 | 精神デバフ 通常攻撃時、命中対象の精神#%減少<#ターン> Inheritance Rate: 2.5% | |
| 15160004 | 防御デバフ 通常攻撃時、命中対象の防御#%減少<#ターン> Inheritance Rate: 2.5% | |
| 15160005 | 器用デバフ 通常攻撃時、命中対象の器用#%減少<#ターン> Inheritance Rate: 2.5% | |
| 15160006 | 敏捷デバフ 通常攻撃時、命中対象の敏捷#%減少<#ターン> Inheritance Rate: 2.5% | |
| 15160007 | 幸運デバフ 通常攻撃時、命中対象の幸運#減少<#ターン> Inheritance Rate: 2.5% | |
| 15330000 | 追加行動 ターン開始時、[[effects_rate]%]の確率で追加行動(行動回数+#) Inheritance Rate: 2.5% | |
| 15370000 | ソウル増幅大 ソウル獲得時の入魂ゲージ増加量#%補正 Inheritance Rate: 2.5% | |
| 15380000 | 破壊回復大 オブジェクト破壊時に与ダメージの#%体力回復 Inheritance Rate: 2.5% | |
| 15390001 | 赤属性有利+ スタイルがカーマイン(赤)時、ビリジアン(緑)に対してのダメージ#%上昇 Inheritance Rate: 2.5% | |
| 15390002 | 青属性有利+ スタイルがセルリアン(青)時、カーマイン(赤)に対してのダメージ#%上昇 Inheritance Rate: 2.5% | |
| 15390003 | 緑属性有利+ スタイルがビリジアン(緑)時、セルリアン(青)に対してのダメージ#%上昇 Inheritance Rate: 2.5% | |
| 15390004 | 白属性有利+ スタイルがアイボリー(白)時、バイオレット(紫)に対してのダメージ#%上昇 Inheritance Rate: 2.5% | |
| 15390005 | 紫属性有利+ スタイルがバイオレット(紫)時、アイボリー(白)に対してのダメージ#%上昇 Inheritance Rate: 2.5% | |
| 15480002 | 入魂時攻撃アップ3T 入魂時、自身に攻撃#%増加<#ターン>(重複可) Inheritance Rate: 5% | |
| 15480003 | 入魂時精神アップ3T 入魂時、自身に精神#%増加<#ターン>(重複可) Inheritance Rate: 2.5% | |
| 15480004 | 入魂時防御アップ3T 入魂時、自身に防御#%増加<#ターン>(重複可) Inheritance Rate: 2.5% | |
| 15480010 | 入魂時必殺アップ3T 入魂時、自身に必殺#増加<#ターン>(重複可) Inheritance Rate: 2.5% | |
| 15480013 | 入魂時猛毒完全耐性3T 入魂時、自身が猛毒耐性を得る<#ターン>/精神#%増加 Inheritance Rate: 2.5% | |
| 15480018 | 入魂時睡眠完全耐性3T 入魂時、自身が睡眠耐性を得る<#ターン>/精神#%増加 Inheritance Rate: 2.5% | |
| 15510002 | 入魂時攻撃大アップ1T 入魂時、自身に攻撃#%増加<#ターン> Inheritance Rate: 2.5% | |
| 15530001 | 入魂時攻撃変更・長十字 入魂時攻撃を範囲内の敵に物理ダメージ(物理エレメント)を与える長十字に変更 Inheritance Rate: 2.5% Inheritance Group: 1 | |
| 15530002 | 入魂時攻撃変更・広十字 入魂時攻撃を範囲内の敵に物理ダメージ(物理エレメント)を与える広十字に変更 Inheritance Rate: 2.5% Inheritance Group: 1 | |
| 15530004 | 入魂時攻撃強化(必殺) 入魂時攻撃の必殺増加 Inheritance Rate: 2.5% Inheritance Group: 1 | |
| 15530005 | 入魂時攻撃変更・防御無視 入魂時攻撃を範囲内の敵に防御無視の物理ダメージ(物理エレメント)を与える効果に変更 Inheritance Rate: 2.5% Inheritance Group: 1 | |
| 24000001 | 支援:回復中 移動後、隣接味方に威力#%の回復。CT:# Inheritance Rate: 7.5% | |
| 25000001 | 支援:回復大 移動後、隣接味方に威力#%の回復。CT:# Inheritance Rate: 2.5% | |
| 25000002 | 支援:気炎 移動後、隣接味方に気炎付与。CT:# Inheritance Rate: 2.5% | |
| 25000003 | 支援:水月 移動後、隣接味方に水月付与。CT:# Inheritance Rate: 2.5% | |
| 25000004 | 支援:疾風 移動後、隣接味方に疾風付与。CT:# Inheritance Rate: 2.5% | |
| 25000005 | 支援:迅雷 移動後、隣接味方に迅雷付与。CT:# Inheritance Rate: 2.5% | |
| 25000006 | 支援:入魂増 移動後、隣接味方に入魂ゲージ#増加。CT:#ターン Inheritance Rate: 2.5% |
| Potential 13130001 | |
|---|---|
| id | 13130001 |
| rarity | 3 |
| inheritance_rate | 2250 |
| image_index | 1130001 |
| inheritance_group | 0 |
| ml_name | |
| ml_description | |
| Potential 13130002 | |
|---|---|
| id | 13130002 |
| rarity | 3 |
| inheritance_rate | 2250 |
| image_index | 1130002 |
| inheritance_group | 0 |
| ml_name | |
| ml_description | |
| Potential 13130003 | |
|---|---|
| id | 13130003 |
| rarity | 3 |
| inheritance_rate | 2250 |
| image_index | 1130003 |
| inheritance_group | 0 |
| ml_name | |
| ml_description | |
| Potential 13130004 | |
|---|---|
| id | 13130004 |
| rarity | 3 |
| inheritance_rate | 2250 |
| image_index | 1130004 |
| inheritance_group | 0 |
| ml_name | |
| ml_description | |
| Potential 13130005 | |
|---|---|
| id | 13130005 |
| rarity | 3 |
| inheritance_rate | 2250 |
| image_index | 1130005 |
| inheritance_group | 0 |
| ml_name | |
| ml_description | |
| Potential 13130006 | |
|---|---|
| id | 13130006 |
| rarity | 3 |
| inheritance_rate | 2250 |
| image_index | 1130006 |
| inheritance_group | 0 |
| ml_name | |
| ml_description | |
| Potential 14130001 | |
|---|---|
| id | 14130001 |
| rarity | 4 |
| inheritance_rate | 750 |
| image_index | 1130001 |
| inheritance_group | 0 |
| ml_name | |
| ml_description | |
| Potential 14130002 | |
|---|---|
| id | 14130002 |
| rarity | 4 |
| inheritance_rate | 750 |
| image_index | 1130002 |
| inheritance_group | 0 |
| ml_name | |
| ml_description | |
| Potential 14130003 | |
|---|---|
| id | 14130003 |
| rarity | 4 |
| inheritance_rate | 750 |
| image_index | 1130003 |
| inheritance_group | 0 |
| ml_name | |
| ml_description | |
| Potential 14130004 | |
|---|---|
| id | 14130004 |
| rarity | 4 |
| inheritance_rate | 750 |
| image_index | 1130004 |
| inheritance_group | 0 |
| ml_name | |
| ml_description | |
| Potential 14130005 | |
|---|---|
| id | 14130005 |
| rarity | 4 |
| inheritance_rate | 750 |
| image_index | 1130005 |
| inheritance_group | 0 |
| ml_name | |
| ml_description | |
| Potential 14130006 | |
|---|---|
| id | 14130006 |
| rarity | 4 |
| inheritance_rate | 750 |
| image_index | 1130006 |
| inheritance_group | 0 |
| ml_name | |
| ml_description | |
| Potential 14130007 | |
|---|---|
| id | 14130007 |
| rarity | 5 |
| inheritance_rate | 250 |
| image_index | 1150002 |
| inheritance_group | 0 |
| ml_name | |
| ml_description | |
| Potential 14130008 | |
|---|---|
| id | 14130008 |
| rarity | 5 |
| inheritance_rate | 250 |
| image_index | 1150002 |
| inheritance_group | 0 |
| ml_name | |
| ml_description | |
| Potential 14130009 | |
|---|---|
| id | 14130009 |
| rarity | 5 |
| inheritance_rate | 250 |
| image_index | 1150002 |
| inheritance_group | 0 |
| ml_name | |
| ml_description | |
| Potential 14130010 | |
|---|---|
| id | 14130010 |
| rarity | 5 |
| inheritance_rate | 250 |
| image_index | 1150002 |
| inheritance_group | 0 |
| ml_name | |
| ml_description | |
| Potential 14130013 | |
|---|---|
| id | 14130013 |
| rarity | 4 |
| inheritance_rate | 750 |
| image_index | 1130013 |
| inheritance_group | 0 |
| ml_name | |
| ml_description | |
| Potential 14130014 | |
|---|---|
| id | 14130014 |
| rarity | 4 |
| inheritance_rate | 750 |
| image_index | 1130014 |
| inheritance_group | 0 |
| ml_name | |
| ml_description | |
| Potential 14130015 | |
|---|---|
| id | 14130015 |
| rarity | 4 |
| inheritance_rate | 750 |
| image_index | 1130015 |
| inheritance_group | 0 |
| ml_name | |
| ml_description | |
| Potential 14130016 | |
|---|---|
| id | 14130016 |
| rarity | 4 |
| inheritance_rate | 750 |
| image_index | 1130016 |
| inheritance_group | 0 |
| ml_name | |
| ml_description | |
| Potential 14130019 | |
|---|---|
| id | 14130019 |
| rarity | 5 |
| inheritance_rate | 250 |
| image_index | 1150002 |
| inheritance_group | 0 |
| ml_name | |
| ml_description | |
| Potential 14130020 | |
|---|---|
| id | 14130020 |
| rarity | 5 |
| inheritance_rate | 250 |
| image_index | 1150002 |
| inheritance_group | 0 |
| ml_name | |
| ml_description | |
| Potential 14130021 | |
|---|---|
| id | 14130021 |
| rarity | 5 |
| inheritance_rate | 250 |
| image_index | 1150002 |
| inheritance_group | 0 |
| ml_name | |
| ml_description | |
| Potential 14130022 | |
|---|---|
| id | 14130022 |
| rarity | 5 |
| inheritance_rate | 250 |
| image_index | 1150002 |
| inheritance_group | 0 |
| ml_name | |
| ml_description | |
| Potential 14130024 | |
|---|---|
| id | 14130024 |
| rarity | 5 |
| inheritance_rate | 250 |
| image_index | 1150002 |
| inheritance_group | 0 |
| ml_name | |
| ml_description | |
| Potential 14130025 | |
|---|---|
| id | 14130025 |
| rarity | 5 |
| inheritance_rate | 250 |
| image_index | 1150002 |
| inheritance_group | 0 |
| ml_name | |
| ml_description | |
| Potential 14130026 | |
|---|---|
| id | 14130026 |
| rarity | 5 |
| inheritance_rate | 250 |
| image_index | 1150002 |
| inheritance_group | 0 |
| ml_name | |
| ml_description | |
| Potential 14130027 | |
|---|---|
| id | 14130027 |
| rarity | 5 |
| inheritance_rate | 250 |
| image_index | 1150002 |
| inheritance_group | 0 |
| ml_name | |
| ml_description | |
| Potential 14140007 | |
|---|---|
| id | 14140007 |
| rarity | 4 |
| inheritance_rate | 750 |
| image_index | 1130007 |
| inheritance_group | 0 |
| ml_name | |
| ml_description | |
| Potential 14150001 | |
|---|---|
| id | 14150001 |
| rarity | 4 |
| inheritance_rate | 750 |
| image_index | 1150001 |
| inheritance_group | 0 |
| ml_name | |
| ml_description | |
| Potential 14150002 | |
|---|---|
| id | 14150002 |
| rarity | 4 |
| inheritance_rate | 750 |
| image_index | 1150002 |
| inheritance_group | 0 |
| ml_name | |
| ml_description | |
| Potential 14370000 | |
|---|---|
| id | 14370000 |
| rarity | 4 |
| inheritance_rate | 750 |
| image_index | 1370000 |
| inheritance_group | 0 |
| ml_name | |
| ml_description | |
| Potential 14380000 | |
|---|---|
| id | 14380000 |
| rarity | 4 |
| inheritance_rate | 750 |
| image_index | 1380000 |
| inheritance_group | 0 |
| ml_name | |
| ml_description | |
| Potential 15020001 | |
|---|---|
| id | 15020001 |
| rarity | 5 |
| inheritance_rate | 250 |
| image_index | 3020001 |
| inheritance_group | 0 |
| ml_name | |
| ml_description | |
| Potential 15080001 | |
|---|---|
| id | 15080001 |
| rarity | 5 |
| inheritance_rate | 250 |
| image_index | 1080001 |
| inheritance_group | 0 |
| ml_name | |
| ml_description | |
| Potential 15080002 | |
|---|---|
| id | 15080002 |
| rarity | 5 |
| inheritance_rate | 250 |
| image_index | 1080002 |
| inheritance_group | 0 |
| ml_name | |
| ml_description | |
| Potential 15080003 | |
|---|---|
| id | 15080003 |
| rarity | 5 |
| inheritance_rate | 250 |
| image_index | 1080003 |
| inheritance_group | 0 |
| ml_name | |
| ml_description | |
| Potential 15080005 | |
|---|---|
| id | 15080005 |
| rarity | 5 |
| inheritance_rate | 250 |
| image_index | 1080005 |
| inheritance_group | 0 |
| ml_name | |
| ml_description | |
| Potential 15110001 | |
|---|---|
| id | 15110001 |
| rarity | 5 |
| inheritance_rate | 250 |
| image_index | 3110001 |
| inheritance_group | 0 |
| ml_name | |
| ml_description | |
| Potential 15110002 | |
|---|---|
| id | 15110002 |
| rarity | 5 |
| inheritance_rate | 250 |
| image_index | 3110002 |
| inheritance_group | 0 |
| ml_name | |
| ml_description | |
| Potential 15110003 | |
|---|---|
| id | 15110003 |
| rarity | 5 |
| inheritance_rate | 250 |
| image_index | 3110003 |
| inheritance_group | 0 |
| ml_name | |
| ml_description | |
| Potential 15110004 | |
|---|---|
| id | 15110004 |
| rarity | 5 |
| inheritance_rate | 250 |
| image_index | 3110004 |
| inheritance_group | 0 |
| ml_name | |
| ml_description | |
| Potential 15110005 | |
|---|---|
| id | 15110005 |
| rarity | 5 |
| inheritance_rate | 250 |
| image_index | 1110004 |
| inheritance_group | 0 |
| ml_name | |
| ml_description | |
| Potential 15110006 | |
|---|---|
| id | 15110006 |
| rarity | 5 |
| inheritance_rate | 250 |
| image_index | 1110005 |
| inheritance_group | 0 |
| ml_name | |
| ml_description | |
| Potential 15110007 | |
|---|---|
| id | 15110007 |
| rarity | 5 |
| inheritance_rate | 250 |
| image_index | 1110006 |
| inheritance_group | 0 |
| ml_name | |
| ml_description | |
| Potential 15110008 | |
|---|---|
| id | 15110008 |
| rarity | 5 |
| inheritance_rate | 250 |
| image_index | 1110007 |
| inheritance_group | 0 |
| ml_name | |
| ml_description | |
| Potential 15110009 | |
|---|---|
| id | 15110009 |
| rarity | 5 |
| inheritance_rate | 250 |
| image_index | 1110008 |
| inheritance_group | 0 |
| ml_name | |
| ml_description | |
| Potential 15110010 | |
|---|---|
| id | 15110010 |
| rarity | 5 |
| inheritance_rate | 250 |
| image_index | 1110009 |
| inheritance_group | 0 |
| ml_name | |
| ml_description | |
| Potential 15110011 | |
|---|---|
| id | 15110011 |
| rarity | 5 |
| inheritance_rate | 250 |
| image_index | 1110010 |
| inheritance_group | 0 |
| ml_name | |
| ml_description | |
| Potential 15110012 | |
|---|---|
| id | 15110012 |
| rarity | 5 |
| inheritance_rate | 250 |
| image_index | 1110011 |
| inheritance_group | 0 |
| ml_name | |
| ml_description | |
| Potential 15110013 | |
|---|---|
| id | 15110013 |
| rarity | 5 |
| inheritance_rate | 250 |
| image_index | 1110012 |
| inheritance_group | 0 |
| ml_name | |
| ml_description | |
| Potential 15110014 | |
|---|---|
| id | 15110014 |
| rarity | 5 |
| inheritance_rate | 250 |
| image_index | 1110013 |
| inheritance_group | 0 |
| ml_name | |
| ml_description | |
| Potential 15110015 | |
|---|---|
| id | 15110015 |
| rarity | 5 |
| inheritance_rate | 250 |
| image_index | 1110014 |
| inheritance_group | 0 |
| ml_name | |
| ml_description | |
| Potential 15130001 | |
|---|---|
| id | 15130001 |
| rarity | 5 |
| inheritance_rate | 250 |
| image_index | 1130001 |
| inheritance_group | 0 |
| ml_name | |
| ml_description | |
| Potential 15130002 | |
|---|---|
| id | 15130002 |
| rarity | 5 |
| inheritance_rate | 250 |
| image_index | 1130002 |
| inheritance_group | 0 |
| ml_name | |
| ml_description | |
| Potential 15130003 | |
|---|---|
| id | 15130003 |
| rarity | 5 |
| inheritance_rate | 250 |
| image_index | 1130003 |
| inheritance_group | 0 |
| ml_name | |
| ml_description | |
| Potential 15130004 | |
|---|---|
| id | 15130004 |
| rarity | 5 |
| inheritance_rate | 250 |
| image_index | 1130004 |
| inheritance_group | 0 |
| ml_name | |
| ml_description | |
| Potential 15130005 | |
|---|---|
| id | 15130005 |
| rarity | 5 |
| inheritance_rate | 250 |
| image_index | 1130005 |
| inheritance_group | 0 |
| ml_name | |
| ml_description | |
| Potential 15130006 | |
|---|---|
| id | 15130006 |
| rarity | 5 |
| inheritance_rate | 250 |
| image_index | 1130006 |
| inheritance_group | 0 |
| ml_name | |
| ml_description | |
| Potential 15140007 | |
|---|---|
| id | 15140007 |
| rarity | 5 |
| inheritance_rate | 250 |
| image_index | 1130007 |
| inheritance_group | 0 |
| ml_name | |
| ml_description | |
| Potential 15160002 | |
|---|---|
| id | 15160002 |
| rarity | 5 |
| inheritance_rate | 250 |
| image_index | 1160002 |
| inheritance_group | 0 |
| ml_name | |
| ml_description | |
| Potential 15160003 | |
|---|---|
| id | 15160003 |
| rarity | 5 |
| inheritance_rate | 250 |
| image_index | 1160003 |
| inheritance_group | 0 |
| ml_name | |
| ml_description | |
| Potential 15160004 | |
|---|---|
| id | 15160004 |
| rarity | 5 |
| inheritance_rate | 250 |
| image_index | 1160004 |
| inheritance_group | 0 |
| ml_name | |
| ml_description | |
| Potential 15160005 | |
|---|---|
| id | 15160005 |
| rarity | 5 |
| inheritance_rate | 250 |
| image_index | 1160005 |
| inheritance_group | 0 |
| ml_name | |
| ml_description | |
| Potential 15160006 | |
|---|---|
| id | 15160006 |
| rarity | 5 |
| inheritance_rate | 250 |
| image_index | 1160006 |
| inheritance_group | 0 |
| ml_name | |
| ml_description | |
| Potential 15160007 | |
|---|---|
| id | 15160007 |
| rarity | 5 |
| inheritance_rate | 250 |
| image_index | 1160007 |
| inheritance_group | 0 |
| ml_name | |
| ml_description | |
| Potential 15330000 | |
|---|---|
| id | 15330000 |
| rarity | 5 |
| inheritance_rate | 250 |
| image_index | 1330000 |
| inheritance_group | 0 |
| ml_name | |
| ml_description | |
| Potential 15370000 | |
|---|---|
| id | 15370000 |
| rarity | 5 |
| inheritance_rate | 250 |
| image_index | 1370000 |
| inheritance_group | 0 |
| ml_name | |
| ml_description | |
| Potential 15380000 | |
|---|---|
| id | 15380000 |
| rarity | 5 |
| inheritance_rate | 250 |
| image_index | 1380000 |
| inheritance_group | 0 |
| ml_name | |
| ml_description | |
| Potential 15390001 | |
|---|---|
| id | 15390001 |
| rarity | 5 |
| inheritance_rate | 250 |
| image_index | 1390001 |
| inheritance_group | 0 |
| ml_name | |
| ml_description | |
| Potential 15390002 | |
|---|---|
| id | 15390002 |
| rarity | 5 |
| inheritance_rate | 250 |
| image_index | 1390002 |
| inheritance_group | 0 |
| ml_name | |
| ml_description | |
| Potential 15390003 | |
|---|---|
| id | 15390003 |
| rarity | 5 |
| inheritance_rate | 250 |
| image_index | 1390003 |
| inheritance_group | 0 |
| ml_name | |
| ml_description | |
| Potential 15390004 | |
|---|---|
| id | 15390004 |
| rarity | 5 |
| inheritance_rate | 250 |
| image_index | 1390004 |
| inheritance_group | 0 |
| ml_name | |
| ml_description | |
| Potential 15390005 | |
|---|---|
| id | 15390005 |
| rarity | 5 |
| inheritance_rate | 250 |
| image_index | 1390005 |
| inheritance_group | 0 |
| ml_name | |
| ml_description | |
| Potential 15480002 | |
|---|---|
| id | 15480002 |
| rarity | 5 |
| inheritance_rate | 500 |
| image_index | 3480002 |
| inheritance_group | 0 |
| ml_name | |
| ml_description | |
| Potential 15480003 | |
|---|---|
| id | 15480003 |
| rarity | 5 |
| inheritance_rate | 250 |
| image_index | 3480003 |
| inheritance_group | 0 |
| ml_name | |
| ml_description | |
| Potential 15480004 | |
|---|---|
| id | 15480004 |
| rarity | 5 |
| inheritance_rate | 250 |
| image_index | 3480004 |
| inheritance_group | 0 |
| ml_name | |
| ml_description | |
| Potential 15480010 | |
|---|---|
| id | 15480010 |
| rarity | 5 |
| inheritance_rate | 250 |
| image_index | 3480010 |
| inheritance_group | 0 |
| ml_name | |
| ml_description | |
| Potential 15480013 | |
|---|---|
| id | 15480013 |
| rarity | 5 |
| inheritance_rate | 250 |
| image_index | 3480013 |
| inheritance_group | 0 |
| ml_name | |
| ml_description | |
| Potential 15480018 | |
|---|---|
| id | 15480018 |
| rarity | 5 |
| inheritance_rate | 250 |
| image_index | 3480018 |
| inheritance_group | 0 |
| ml_name | |
| ml_description | |
| Potential 15510002 | |
|---|---|
| id | 15510002 |
| rarity | 5 |
| inheritance_rate | 250 |
| image_index | 3510002 |
| inheritance_group | 0 |
| ml_name | |
| ml_description | |
| Potential 15530001 | |
|---|---|
| id | 15530001 |
| rarity | 5 |
| inheritance_rate | 250 |
| image_index | 3530001 |
| inheritance_group | 1 |
| ml_name | |
| ml_description | |
| Potential 15530002 | |
|---|---|
| id | 15530002 |
| rarity | 5 |
| inheritance_rate | 250 |
| image_index | 3530002 |
| inheritance_group | 1 |
| ml_name | |
| ml_description | |
| Potential 15530004 | |
|---|---|
| id | 15530004 |
| rarity | 5 |
| inheritance_rate | 250 |
| image_index | 3530004 |
| inheritance_group | 1 |
| ml_name | |
| ml_description | |
| Potential 15530005 | |
|---|---|
| id | 15530005 |
| rarity | 5 |
| inheritance_rate | 250 |
| image_index | 3530005 |
| inheritance_group | 1 |
| ml_name | |
| ml_description | |
| Potential 24000001 | |
|---|---|
| id | 24000001 |
| rarity | 4 |
| inheritance_rate | 750 |
| image_index | 2000001 |
| inheritance_group | 0 |
| ml_name | |
| ml_description | |
| Potential 25000001 | |
|---|---|
| id | 25000001 |
| rarity | 5 |
| inheritance_rate | 250 |
| image_index | 2000001 |
| inheritance_group | 0 |
| ml_name | |
| ml_description | |
| Potential 25000002 | |
|---|---|
| id | 25000002 |
| rarity | 5 |
| inheritance_rate | 250 |
| image_index | 2000002 |
| inheritance_group | 0 |
| ml_name | |
| ml_description | |
| Potential 25000003 | |
|---|---|
| id | 25000003 |
| rarity | 5 |
| inheritance_rate | 250 |
| image_index | 2000003 |
| inheritance_group | 0 |
| ml_name | |
| ml_description | |
| Potential 25000004 | |
|---|---|
| id | 25000004 |
| rarity | 5 |
| inheritance_rate | 250 |
| image_index | 2000004 |
| inheritance_group | 0 |
| ml_name | |
| ml_description | |
| Potential 25000005 | |
|---|---|
| id | 25000005 |
| rarity | 5 |
| inheritance_rate | 250 |
| image_index | 2000005 |
| inheritance_group | 0 |
| ml_name | |
| ml_description | |
| Potential 25000006 | |
|---|---|
| id | 25000006 |
| rarity | 5 |
| inheritance_rate | 250 |
| image_index | 2150003 |
| inheritance_group | 0 |
| ml_name | |
| ml_description | |